This policy governs inactive balances on the CloudDonate platform and ensures compliance with UK, US, and EU regulations while providing fair management of dormant accounts.
Publication Date: January 2, 2025
A balance is considered "inactive" when:
Balances existing before this policy are considered active until 365 days after publication, ensuring no immediate impact on existing accounts.
We provide multiple warnings to help you maintain active balances:
| Timeline | Action | Description |
|---|---|---|
| 6 months | First Reminder | Alert about approaching inactivity |
| 9 months | Second Reminder | Final warning before inactivity |
| 11 months | Third Reminder | 30-day final notice |
All notifications include:
| Period | Fee | Cap | Description |
|---|---|---|---|
| Day 1 | 2% | $100/month | Initial inactivity fee |
| Monthly | 2% | $100/month | Ongoing monthly fees |
Easily stop inactivity fees by taking any of these actions:
| Period | Action | Description |
|---|---|---|
| 48 months | First Closure Warning | 24 months until closure |
| 60 months | Second Warning | 12 months until closure |
| 71 months | Final Notice | 30 days until closure |
| 72 months | PERMANENT CLOSURE | Account closed, funds abandoned |
| Timeline | Notification | Content |
|---|---|---|
| 24 months | First Reminder | Inactivity status + closure timeline |
| 36 months | Second Reminder | Fee status + closure timeline |
| 47 months | Final Notice | 30-day closure warning |
| Balance | Monthly Fee | Actual Deduction |
|---|---|---|
| $5,000 | 2% = $100 | $100 (capped) |
| $1,000 | 2% = $20 | $20 |
| $50 | 2% = $1 | $1 |
| $25 | 2% = $0.50 | $0.50 |
| Month | Action | Fee Applied |
|---|---|---|
| 0 | Last activity | None |
| 6 | First reminder | None |
| 9 | Second reminder | None |
| 11 | Third reminder | None |
| 12 | Inactive status | 2% fee |
| 13-35 | Monthly fees | 2% each month |
| 36 | Closure warning #1 | 2% fee |
| 37-47 | Monthly fees | 2% each month |
| 48 | Closure warning #2 | 2% fee |
| 49-58 | Monthly fees | 2% each month |
| 59 | Final warning | 2% fee |
| 60 | PERMANENT CLOSURE | Final 2% fee |
EDGESEC TECHNOLOGIES LIMITED
Company number: 16524488
Address: 128 City Road, London, United Kingdom, EC1V 2NX
This policy ensures fair management of inactive balances while maintaining compliance with international regulations.